| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| Christopher Cullenbine | 100 | 30 | 6.96667e-02 | easy | – | -1.50000000000001 | b-ball.mps.gz |
It is a very simple problem, yet CPLEX will not close the MIPGAP. CPLEX seems to get stuck in a loop or something. Imported from the MIPLIB2010 submissions.
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 100 | 100 |
| Constraints | 30 | 30 |
| Binaries | 88 | 88 |
| Integers | 0 | 0 |
| Continuous | 12 | 12 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.0696667 | 0.0696667 |
| Nonzeroes | 209 | 209 |
| Original | Presolved | |
|---|---|---|
| Total | 30 | 30 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 11 | 11 |
| Variable Bound | 0 | 0 |
| Set Partitioning | 0 | 0 |
| Set Packing | 0 | 0 |
| Set Covering | 0 | 0 |
| Cardinality | 8 | 8 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 11 | 11 |
| General Linear | 0 | 0 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 1.00 | ||||
| Constraint % | 3.33333 | 7.03704 | 3.33333 | 36.6667 | |
| Variable % | 11.00000 | 11.11110 | 11.00000 | 12.0000 | |
| Score | 0.56 |
Find solutions below. Download the archive containing all solutions from the Download page.
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | -1.5 | -1.5 | 0 | 0 | 0 | - | 2018-10-12 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to b-ball in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| neos-1330346 | easy | 2664 | 2664 | 0 | 0 | 4248 | 13032 | NEOS Server Submission | neos-pseudoapplication-49 | 8 | binary decomposition benchmark_suitable aggregations precedence variable_bound cardinality |
| csched007 | easy | 1758 | 1457 | 0 | 301 | 351 | 6379 | Tallys Yunes | csched | 350.9999999999955 | benchmark benchmark_suitable aggregations variable_bound set_partitioning mixed_binary general_linear |
| csched008 | easy | 1536 | 1284 | 0 | 252 | 351 | 5687 | Tallys Yunes | csched | 173 | benchmark benchmark_suitable aggregations variable_bound set_partitioning mixed_binary general_linear |
| supportcase14 | easy | 304 | 304 | 0 | 0 | 234 | 1129 | Michael Winkler | – | 288 | binary aggregations variable_bound set_partitioning set_packing cardinality |
| supportcase16 | easy | 319 | 319 | 0 | 0 | 130 | 1076 | Michael Winkler | – | 288 | binary aggregations variable_bound set_partitioning set_packing cardinality |
No bibliographic information available