| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| MIPLIB submission pool | 1180 | 1916 | 2.54237e-03 | easy | – | 1418 | nh97_potential.mps.gz |
Imported from the MIPLIB2010 submissions.
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 1180 | 1180 |
| Constraints | 1916 | 1916 |
| Binaries | 630 | 630 |
| Integers | 328 | 328 |
| Continuous | 222 | 222 |
| Implicit Integers | 0 | 0 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.00254237 | 0.00254237 |
| Nonzeroes | 5748 | 5748 |
| Original | Presolved | |
|---|---|---|
| Total | 1916 | 1916 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 0 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 0 | 0 |
| Variable Bound | 0 | 0 |
| Set Partitioning | 0 | 0 |
| Set Packing | 0 | 0 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 1260 | 1260 |
| General Linear | 656 | 656 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 1.000000 | ||||
| Constraint % | 0.417537 | 3.80422 | 1.25261 | 25.0522 | |
| Variable % | 0.677966 | 4.48211 | 1.69492 | 27.9661 | |
| Score | 0.270585 |
Find solutions below. Download the archive containing all solutions from the Download page.
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 1418 | 1418 | 0 | 0 | 0 | - | 2018-10-11 | Solution found during MIPLIB2017 problem selection. |
The following instances are most similar to nh97_potential in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| fhnw-schedule-paira100 | open | 5150 | 5050 | 0 | 100 | 10000 | 29873 | Simon Felix | schedule | -15.1131226682367* | variable_bound mixed_binary |
| fhnw-schedule-paira200 | open | 20300 | 20100 | 0 | 200 | 40000 | 119746 | Simon Felix | schedule | -19.2298568218154* | variable_bound mixed_binary |
| icir97_potential | hard | 2112 | 1235 | 422 | 455 | 3314 | 9942 | MIPLIB submission pool | – | 6325 | precedence mixed_binary general_linear |
| fhnw-schedule-paira400 | open | 80600 | 80200 | 0 | 400 | 160000 | 479504 | Simon Felix | schedule | -35.54680465280395* | variable_bound mixed_binary |
| ic97_potential | easy | 728 | 450 | 73 | 205 | 1046 | 3138 | L. Peeters | – | 3941.99993090225 | benchmark benchmark_suitable precedence mixed_binary general_linear |
No bibliographic information available