| Submitter | Variables | Constraints | Density | Status | Group | Objective | MPS File |
|---|---|---|---|---|---|---|---|
| R. O’Neill | 25755 | 48939 | 1.01232e-04 | easy | – | 19635558.244 | unitcal_7.mps.gz |
California seven day unit commitment problem Imported from MIPLIB2010.
Detailed explanation of the following tables can be found here.
| Original | Presolved | |
|---|---|---|
| Variables | 25755 | 23936 |
| Constraints | 48939 | 41871 |
| Binaries | 2856 | 2503 |
| Integers | 0 | 15 |
| Continuous | 22899 | 21418 |
| Implicit Integers | 0 | 15 |
| Fixed Variables | 0 | 0 |
| Nonzero Density | 0.000101232 | 0.000111470 |
| Nonzeroes | 127595 | 111718 |
| Original | Presolved | |
|---|---|---|
| Total | 48939 | 41871 |
| Empty | 0 | 0 |
| Free | 0 | 0 |
| Singleton | 908 | 0 |
| Aggregations | 0 | 0 |
| Precedence | 13394 | 11446 |
| Variable Bound | 17182 | 14907 |
| Set Partitioning | 0 | 0 |
| Set Packing | 0 | 0 |
| Set Covering | 0 | 0 |
| Cardinality | 0 | 0 |
| Invariant Knapsack | 0 | 0 |
| Equation Knapsack | 0 | 0 |
| Bin Packing | 0 | 0 |
| Knapsack | 0 | 0 |
| Integer Knapsack | 0 | 0 |
| Mixed Binary | 17455 | 15503 |
| General Linear | 0 | 15 |
| Indicator | 0 | 0 |
Available nonzero structure and decomposition information. Further information can be found here.
Decomposed structure of original problem (dec-file)
Decomposed structure after trivial presolving (dec-file)
| value | min | median | mean | max | |
|---|---|---|---|---|---|
| Components | 1.322219 | ||||
| Constraint % | 0.00239 | 3.14872 | 3.40331 | 4.42072 | |
| Variable % | 0.00817 | 3.10187 | 3.72519 | 4.10097 | |
| Score | 0.606289 |
Find solutions below. Download the archive containing all solutions from the Download page.
| ID | Objective | Exact | Int. Viol | Cons. Viol | Obj. Viol | Submitter | Date | Description |
|---|---|---|---|---|---|---|---|---|
| 2 | 19635558 | 19635558 | 0 | 0 | 0e+00 | - | 2018-10-13 | Solution found during MIPLIB2017 problem selection. |
| 1 | 19635558 | 19635558 | 0 | 0 | 3e-07 | - | 2018-10-13 | Solution imported from MIPLIB2010. |
The following instances are most similar to unitcal_7 in the collection. This similarity analysis is based on 100 scaled instance features describing properties of the variables, objective function, bounds, constraints, and right hand sides.
| Instance | Status | Variables | Binaries | Integers | Continuous | Constraints | Nonz. | Submitter | Group | Objective | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gasprod2-2 | easy | 29568 | 6826 | 0 | 22742 | 72728 | 280740 | Andrew Stamps | gasprod | 1375631.6625 | numerics aggregations precedence variable_bound set_packing invariant_knapsack binpacking mixed_binary |
| b2c1s1 | easy | 3872 | 288 | 0 | 3584 | 3904 | 11408 | M. Vyve, Y. Pochet | c1s1 | 25687.9 | aggregations variable_bound mixed_binary |
| b1c1s1 | easy | 3872 | 288 | 0 | 3584 | 3904 | 11408 | M. Vyve, Y. Pochet | c1s1 | 24544.25 | benchmark benchmark_suitable aggregations variable_bound mixed_binary |
| a1c1s1 | easy | 3648 | 192 | 0 | 3456 | 3312 | 10178 | M. Vyve, Y. Pochet | c1s1 | 11503.444125 | benchmark_suitable aggregations variable_bound mixed_binary |
| a2c1s1 | easy | 3648 | 192 | 0 | 3456 | 3312 | 10178 | M. Vyve, Y. Pochet | c1s1 | 10889.137625 | benchmark_suitable aggregations variable_bound mixed_binary |
No bibliographic information available